| | 1 Kendall Square | PMB#132 | Cambridge | MA | 02139 | http://www.e-action.us | 9 | "E" inc. | Dr. Ricky Stern | info@e-action.us | | |  |
| | | | | | | http://avillageatwork.wordpress.com/ | 117 | A Village At Work/United Neighbors of Lower Roxbury | | avillageatwork@gmail.com | | | |
| | 200 Tremont Stre | | Boston | MA | 02111 | http://www.bostonabcd.org/ | 126 | ABCD | Josi Chapman | chapman@bostonabcd.org | (617) 348-6546 | | |
| | | | Boston | MA | | Alliance for Climate Education | 123 | ACE - Alliance for Climate Education | Alan Palm | alan.palm@climateeducation.org | 617-816-3302 |
ACE travels to high schools around the country to spread awareness about global climate change to students through dynamic assembly presentations. Our team of trained Educators conduct these informative and entertaining presentations at no cost to schools. ACE also provides scholarship and grant opportunities for participating schools.
| |
| | 2181 Washington St | | Roxbury | MA | 02119 | http://www.ace-ej.org | 2 | ACE - Alternatives for Community and Environment | | | | | |
| | 259 Allandale Rd. | | Brookline | MA | 02467 | http://www.allandalefarm.com | 1 | Allandale Farm | | | | | |
| | 40 Avon Street | | Keene | NH | 03431 | http://www.anei.org | 55 | Antioch New England Institute | | | | | |
| | 5 Joy St. | | Boston | MA | 02108 | http://www.outdoors.org | 10 | Appalachian Mountain Club | | | | | |
| | 125 Arborway | | Jamaica Plain | MA | 02120 | http://www.arboretum.harvard.edu | 11 | Arnold Arboretum | | | | | |
| | 41 Berkeley St | | Boston | MA | 2116 | http://bfit.edu | 127 | Benjamin Franklin Institute of Technology | Kathleen Lynch | klynch@bfit.edu | 617 423 463 ex 127 | | |
| | | | | | | Beyond Benign | 120 | Beyond Benign: Green Chemistry | Kate Anderson | kate_anderson@beyondbenign.org | 978-229-5456 | | |
| | 284 Amory St. | #103 | Jamaica Plain | MA | 02130 | http://www.bikesnotbombs.org | 3 | Bikes Not Bombs | | | | | |
| | 637 Washington Street | | Dorchester | MA | 2124 | http://www.boldteens.org/ | 128 | BOLD Teens | Bill Loesch | bill.loesch@codman.org | 617-822-8189 | | |
| | 14 Euclid St | | Dorchester | MA | 02124 | http://www.boldteens.org | 156 | BOLD Teens | Rev. Bill Loesch | bill.loesch@codman.org | 617-265-4189 | | |
| | 89 South Street | Suite 601 | Boston | MA | 02111 | http://www.bostonbeyond.org | 56 | Boston After School and Beyond | | | | | |
| | 190 High Street | #4 | Boston | MA | 02110 | http://www.bostoncares.org | 45 | Boston Cares | | | | | |
| | 1483 Tremont Street | | Boston | MA | 02120 | http://www.cityofboston.gov/bcyf/faq.asp | 57 | Boston Centers for Youth & Families | | | | | |
| | 300 Congress Street | | Boston | MA | 02210 | http://www.bostonkids.org | 4 | Boston Children's Museum | | | | |  |
| | | | | | | Boston Family BoatBuilding | 100 | Boston Family BoatBuilding | | | | | |
| | 408 Atlantic Avenue | Suite 228 | Boston | MA | 02110 | http://www.bostonislands.org | 46 | Boston Harbor Islands National Park Area | | | | |  |
| | 62 Summer Street | | Boston | MA | 02110 | http://www.bostonnatural.org | 12 | Boston Natural Areas Network | | | | | |
| | c/o Franklin Parks Coalition | 2010 Columbus Avenue | Roxbury | MA | 2119 | http://bostonparks.org | 129 | Boston Park Advocates | | | | | |
| | 555 Amory Street | | Jamaica Plain | MA | 02130 | http://www.bostonpic.org | 130 | Boston Private Industry Council | | | | | |
| | 1216 Dorchester Ave. | | Dorchester | MA | 02125 | http://www.boston.k12.ma.us | 13 | Boston Public Schools | | | | | |
| | 195 Leyden St | | East Boston | MA | 02128 | julia.negele@gmail.com | 91 | Boston Public Schools - Curtis Guild Elementary School | | | | | |
| | 443 Warren St. | BPS Deltas | Dorchester | MA | 02121 | rgreen2@boston.k12.ma.us | 93 | Boston Public Schools DELTAS | | | | | |
| | 55 Court St. | Suite 520 | Boston | MA | 02108 | http://www.schoolyards.org | 14 | Boston Schoolyard Initiative | | | | | |
| | 2 Oliver Street, 7th floor | | Boston | MA | 02109 | http://www.bysn.com | 131 | Boston Youth Service Network | Heidi Hall | heidi@bysn.org | 617-488-1348 | | |
| | | | | | | http://www.bostonyouthworkforce.org | 95 | Boston Youth Workforce Collaborative | | | | | |
| | | | | | | http://nps.gov | 132 | Branching Out - National Park Service | Celena Illuzzi | celena_illuzzi@nps.gov | 617-201-7223 | | |
| | 18 Capen St | | Milton | MA | 02186 | http://www.brookwoodcommunityfarm.org | 113 | Brookwood Community Farm | | | | | |
| | One Education St. | c/o EF Education | Cambridge | MA | 02141 | http://www.thecharles.org | 15 | Charles River Conservancy | | | | | |
| | 300 Broadway | | Chelsea | MA | 02150 | http://www.chelseacollab.org | 47 | Chelsea Collaborative | | | | | |
| | 80 Industrial Parkway | | Burlington | Vermont | 05401 | http://www.chill.org | 87 | Chill | | | | | |
| | 1010 Massachusets Avenue | 3rd Floor | Boston | MA | 02118 | http://www.cityofboston.gov/parks | 58 | City of Boston Parks & Recreation | | | | | |
| | One City Hall Plaza | | Boston | MA | 02201 | http://www.cityofboston.gov/publicworks/recycling/ | 83 | City Of Boston Recycling | | | | | |
| | 287 Columbus Avenue | | Boston | MA | 02116 | http://www.cityyear.org/sites/service.cfm?Site_ID=2&Service_ID=5 | 48 | City Year | | | | | |
| | 25 River Street | | Cambridge | MA | 02139 | CitySprouts | 104 | CitySprouts | Jane Hirschi | citysprouts@cpsd.us | (617) 876-2436 | | |
| | 637 Washington Street | | Dorchester | MA | 02124 | http://www.codman.org | 49 | Codman Square Health Center | | | | | |
| | 8 Beacon Street, 2nd Floor | | Boston | MA | 02108 | http://massclu.org | 133 | Community Labor United | Lisa Clauson | lisa@massclu.org | | | |
| | One First Avenue | Charlestown Navy Yard | Charlestown | MA | 02129 | http://www.courageoussailing.org | 17 | Courageous Sailing Center | Kate Henderson | | | | |
| | 251 Causeway Street | Suite 600 | Boston | MA | 02114 | http://www.mass.gov/dcr/index.htm | 59 | Department of Conservation & Recreation | | | | | |
| | The Athenaeum Building | 215 First Street | Cambridge | MA | 02142 | Dive Kulture | 105 | Dive Kulture | Laura Medrano | DiveKulture@gmail.com | 617-577-0000 | | |
| | 594 Columbia Road Suite 302 | | Dorchester | MA | 02125 | http://www.dbedc.org/ | 155 | Dorchester Bay Economic Development Corporation | Daniel Gelbtuch | dgelbtuch@dbedc.org | 617 825-4200, x203 | | |
| | 1452 Dorchester Avenue, 4th floor | | Dorchester | MA | 02122 | http://www.dehc.org | 125 | Dorchester Environmental Health Coalition | Rosanne Foley | dorchesterenviro@gmail.com | (617) 474-1478 | | |
| | 1452 Dorchester Avenue | | Dorchester | MA | 02122 | http://www.Dotwell.org | 79 | Dotwell | | | | | |
| | 504 Dudley St. | | Roxbury | MA | 02119 | http://www.dsni.org | 18 | Dudley Street Neighborhood Initiative | | | | | |
| | 14 Chapel St. | | Somerville | MA | 02144 | http://www.eagleeyeinstitute.org | 5 | Eagle Eye Institute | | | | | |
| | PO Box 75 | | Maynard | MA | 01754 | http://www.earthwatch.org | 19 | Earthwatch Institute | | | | | |
| | 34 Linwood Street | | Roxbury | MA | 02119 | http://www.earthworksboston.org | 20 | EarthWorks | | | | |  |
| | 891 Centre Street | | Jamaica Plain | MA | 02130 | http://www.emeraldnecklace.org | 6 | Emerald Necklace Conservancy | | | | | |
| | 18 Tremont St. | Suite 402 | Boston | MA | 02108 | http://www.ebcne.org | 78 | Environmental Business Council New England, Inc. | | | | | |
| | 52 Montvale St | | Boston | MA | | http://www.epa.gov/region1/education/ | 153 | Environmental Protection Agency, Region 1 | Sheryl Rosner | | | | |
| | 10 Derne Street | | Boston | MA | 02114 | http://www.esplanadeassociation.org | 50 | Esplanade Association | | | | | |
| | 443 Warren Street | (basement of Boston Latin Academy) | Dorchester | MA | 02121 | ExCL | 107 | ExCL - Extras for Creative Learning | Jodi Schmidt | excljodi@gmail.com | 617-635-8284 | | |
| | PO Box 220168 | | Dorchester | MA | 02121 | | 134 | Fair Foods | Jason Cammarata | jason.cammarata@gmail.com | | | |
| | 25 Walk Hill St. | | Boston | MA | 02130 | http://bostonfamilyboatbuilding.com/ | 135 | Family Boat Building Project | John Rowse | johnrowse@comcast.net | 617-635-6804 | | |
| | 8 Morris Avenue, Building One | | Saco | ME | 04072 | http://www.fbes.org | 118 | Ferry Beach Ecology School | Meg Edstrom | meg@fbes.org | 207.283.9951 | |  |
| | 95 Forest Hills Ave. | | Boston | MA | 02130 | http://www.foresthillstrust.org | 22 | Forest Hills Ed. Trust | | | | | |
| | PO Box 2333 | | Boston | MA | 02130 | http://franklinparkcoalition.org | 23 | Franklin Park Coalition | | | | | |
| | One Franklin Park Road | | Boston | MA | 02121 | http://www.franklinparkzoo.org | 51 | Franklin Park Zoo | | | | |  |
| | PO Box 416 | | Milton | MA | 02186 | http://www.friendsofthebluehills.org | 24 | Friends of the Blue Hills | | | | | |
| | | | | | | | 151 | Geneva Cliffs Urban Wild | | | | | |
| | 300 The Fenway | Simmons College | Boston | MA | 02115 | http://www.girlsgetconnected.org | 76 | Girls Get Connected Collaborative/Simmons College | | | | | |
| | Girls’ LEAP Self-Defense, Inc. | 971 Commonwealth Avenue, Suite 22 | Boston | Ma | 02215 | http://www.girlsleap.org | 152 | Girls' LEAP - Lifetime Empowerment Awareness Program | Deborah Weaver | deborah@girlsleap.org | 617-967-4777 | Girls' LEAP (Lifetime Empowerment & Awareness Program) trains at-risk girls aged 8-18 in verbal and physical safety skills and self-awareness. LEAP helps girls develop a diverse set of responses to violence, beyond the extremes of passivity and escalation.
LEAP's physical skills techniques maximize girls' options and help girls to make safe decisions in spite of fear. The self-reflective skills strengthen girls' ability to say "no" in difficult situations, to create safe and constructive boundaries, and to identify and trust their own feelings. | |
| | PO Box 540047 | | Waltham | MA | 02454 | GOAL Network | 106 | GOAL Network | Justin Kang | jkang@brandeis.edu | | | |
| | 381 Dudley Street | | Roxbury | MA | 2119 | | 136 | Green Beginnings | Leah Daniels | ldaniels@hiconstruction.org | 617-427-6000 | | |
| | | | Boston | MA | | http://greengreasemonkey.com | 137 | Green Grease Monkey | Patrick Keaney | PKeaney@netway.com | 617-254-1471 | | |
| | 38 Chauncy Street | | Boston | MA | 02111 | Green Roundtable | 111 | Green Roundtable | Phoebe Beierle | phoebe@greenroundtable.org | | | |
| | | | | | | greenschools | 119 | greenschools | Robin Organ | info@projectgreenschools.org | | | |
| | 16 Island Street | | Lawrence | MA | 01840 | http://www.groundworklawrence.org | 53 | Groundwork Lawrence | | | | | |
| | PO Box 441033 | | Somerville | MA | 02144 | http://groundworksomerville.org | 61 | Groundwork Somerville | | | | | |
| | 665 Huntington Avenue | Bldg 1, Room 1302 | Boston | MA | 02115 | http://www.hsph.harvard.edu | 25 | Harvard School of Public Health | | | | | |
| | 95 Berkeley Street | | Boston | MA | 02116 | http://youthworkcentral.org/best_initiative.html | 94 | Health Resources in Action (formerly The Medical Foundation) | Laurie Jo Wallace | ljwallace@hria.org | | | |
| | 1137 River Street | | Hyde Park | MA | 02136 | http://www.ymcaboston.org/hydepark | 43 | Hyde Park YMCA | | | | | |
| | PO Box 301871 | | Jamaica Plain | MA | 02130 | http://www.hydesquare.org | 26 | Hyde Square Task Force | | | | | |
| | 366 Massachusetts Avenue, 2nd flr. | | Arlington | MA | 02474 | INCRE | 114 | Intercultural Center for Research in Education (INCRE) | John Zuman | jzuman@incre.org | 781-643-2142 |
The Intercultural Center for Research in Education (INCRE) is a 501 (c) (3) non-profit organization dedicated to research, development and technical assistance with the purpose of promoting quality and equity of education in the United States and internationally through projects that integrate humanistic education, science, technology and education for the preservation of life on our planet.
Created in 1990, INCRE is an organization that combines extensive technical expertise with the belief that educational research is not an academic exercise but a useful tool in promoting meaningful changes and improvement in schools and communities. | |
| | 408 Atlantic Ave. | Suite 228 | Boston | MA | 02110 | http://www.islandalliance.org | 27 | Island Alliance | | | | | |
| | 125 Tremont Street | | Boston | MA | 02108 | http://www.jfyboston.org | 54 | JFYNetworks | | | | | |
| | 1815 Massachusetts Avenue | | Cambridge | MA | 02138 | http://www.lesley.edu | 28 | Lesley University | | | | | |
| | 649 Massachusetts Ave. | Suite #4 | Cambridge | MA | 02139 | http://www.machinescience.org | 29 | Machine Science, Inc. | | | | | |
| | 75 Bickford Street | | Jamaica Plain | MA | 02130 | http://www.childrenshospital.org/locations/Site1395/mainpageS1395P57sublevel8.html | 81 | Martha Eliot Health Center (MEHC) | | | | | |
| | | 208 South Great Road | Lincoln | MA | | http://www.massaudobon.org | 102 | Mass Audubon | | | | |  |
| | 89 South Street Suite 601 | | Boston | MA | 02111 | http://mccpse.com | 138 | Massachusetts Center for Charter Public School Excellence | Brian Anderson | banderson@mccpse.com | 617-734-8764 | | |
| | | | | | | http://massmees.org | 98 | Massachusetts Environmental Education Society | | | | | |
| | 42 Charles Street | | Dorchester | MA | 02122 | http://www.masscosh.org/ | 97 | MassCOSH - Teens Lead At Work | | | | | |
| | 31 Liverpool St. | Maverick Landing | East Boston | MA | 02128 | | 31 | Maverick Landing Community Services | Jude James | jude@mavericklanding.org | | | |
| | 110 K Street | | South Boston | MA | 02127 | http://www.medicinewheelproductions.org | 62 | Medicine Wheel | | | | | |
| | 308 Congress St | Suite 5D | Boston | MA | 2210 | http://mits.org | 139 | Museum Institure for Teaching Science | | | | | |
| | One Science Park | | Boston | MA | 02114 | http://www.mos.org | 33 | Museum of Science | | | | | |
| | | | | | | http://mytowninc.org | 140 | Mytown, Inc | Allentza Michel | amichel@mytowninc.org | 617 536 8696 ext 15 | | |
| | 106 Central Street | Wellesley Centers for Women, Wellesley College | Wellesley | MA | 02481 | http://www.niost.org/index.html | 88 | National Institute On Out-Of-School Time | | | | | |
| | | | | | | http://www.nps.gov | 63 | National Park Service | | | | | |
| | 143 Border St. | | East Boston | MA | 02128 | http://www.noahcdc.org | 34 | Neighborhood of Affordable Housing | | | | | |
| | Central Wharf | | Boston | MA | 02110 | http://www.neaq.org | 35 | New England Aquarium | | | | |  |
| | 500 Columbian St. | | South Weymouth | MA | 02190 | http://www.newildlife.com/ | 36 | New England Wildlife Center | | | | |  |
| | 38 Chauncy Street, Seventh Floor | | Boston | MA | 02111 | NEXUS | 112 | NEXUS: Green Building Resource Center | Annie Cardinaux | annie@greenroundtable.org | | Free and open to building professionals, homeowners, and the general public.
Located in downtown Boston and pursuing LEED-CI, NEXUS includes over 9,000 square feet of product showroom, resource and samples libraries, and networking and event space. All are welcome to stop by during our open hours to ask questions, research topics, and attend tours and events on green building and sustainable design innovation. | |
| | 95 G Street | | South Boston | MA | 02127 | | 37 | Odyssey High School at South Boston | | | | | |
| | 98 Winchester Street | | Medford | MA | 02155 | http://www.outdoorexplorations.org | 85 | Outdoor Explorations | | | | | |
| | | | | | | http://piersparksailing.org | 141 | Piers Park Sailing Center | Mat Rosa | mrosa@piersparksailingcenter.org | 617-561-6677 | | |
| | 2181 Washington Street | Suite 315 | Boston | MA | 02119 | http://projecthiphop.org | 64 | Project Hip-Hop | | | | | |
| | | | | | | http://prohope.org | 142 | Project Hope | Sister Margaret Leonard | mleonard@prohope.org | | | |
| | 5 Holway Ave. | | Provincetown | MA | 02657 | http://www.coastalstudies.org | 38 | Provincetown Center for Coastal Studies | | | | | |
| | 614 Columbia Rd. #R | | Dorchester | MA | 02125 | http://www.reflectandstrengthen.org | 158 | Reflect and Strengthen | | rands@reflectandstrengthen.org | 617-442-2355hchristo |
Our Mission:
Reflect and Strengthen (R&S) is a grassroots collective of young working class women from the urban neighborhoods of Boston who take a holistic approach to organizing to create personal and social transformation. Our programming focuses are political education, healing form trauma, creative expression, community building and campaign work to end racial disparities in the juvenile justice system.
Our Vision:
R&S's vision for social justice is to create a world where all people are afforded equitable opportunity, support and resources to nurture the development of their minds, spirits, health, and well-being; where women, people of color, queer people, differently-abled people, elders and youth are respected interpersonally and institutionally; where people are free to practice and share their beliefs and traditions; where societies are run collectively and resources are shared equally; where international laws prevent the taking of land, natural resources or labor by force and violence.
Our Values:
Anti-racism * Celebrating Life * Consensus Decision Making * Equity * Leadership Development * Love * Restorative Justice * Addressing Root Causes of Oppression * Sisterhood
| |
| | 401 Park Drive | | Boston | MA | 02115 | http://www.rei.com/reigives | 84 | REI | | | | | |
| | | | Mattapan | MA | | http://www.vpi.org/Re-VisionFarm/ | 124 | ReVision Urban Farm | | | |
The reVision Urban Agriculture Project works in conjunction with reVision House, a shelter for homeless young women and their children located in the Franklin Field neighborhood of Dorchester. The urban farm is an innovative agriculture and aquaculture project aiming to increase access to affordable, nutritious, culturally appropriate food for shelter residents and community members through our community-supported farm and greenhouses.
The reVision Urban Agriculture Project has three main objectives shaping our work and directing development of the urban farm: small-scale, green, economic development; community food security; and job training and education. These goals are woven into the fabric of the farm and the programs we operate. | |
| | 89 South Street | | Boston | MA | 02111 | Roots & Shoots National website | 101 | Roots & Shoots-New England | | | | |  |
| | 1 International Place | 14th Floor | Boston | MA | 02110 | http://www.rosekennedygreenway.org/ | 60 | Rose Fitzgerald Kennedy Greenway Conservancy | | | | | |
| | | | | | | http://roslindalewetlands.org | 143 | Roslindale Wetlands Task Force | Jim Taff | clave04@earthlink.net | | | |
| | 317 Blue Hill Avenue | | Dorchester | MA | 02121 | http://www.roxmulti.org | 65 | Roxbury Multi-Service Center | | | | | |
| | 56 Commercial Wharf East | | Boston | MA | 02110 | http://sailorsforthesea.org | 99 | Sailors for the Sea | | | | | |
| | 212 Northern Ave. | Boston Fish Pier West, Suite 304 | Boston | MA | 02110 | http://savetheharbor.org | 144 | Save the Harbor/Save the Bay | Bruce Berman | youth@savetheharbor.org | (617) 451-2860 | | |
| | | | | | | Science Club for Girls | 121 | Science Club for Girls | Kareen Wilkinson | kwilkinson@scienceclubforgirls.org | 617-549-2442 | | |
| | | | | | | http://www.ssc.org | 109 | Sierra Student Coalition | Zo Tobi | zo@ssc.org | |
The Sierra Student Coalition (SSC) is a broad network of high school and college students from across the country working to protect the environment. The SSC is the youth-led chapter of the Sierra Club, the nation's oldest and largest grassroots environmental organization.
Our mission is simple: "to train, empower, and organize youth to run effective campaigns that result in tangible environmental victories and that develop leaders for the environmental movement."
With more than 250 groups nationwide, the SSC develops environmental leaders through our award-winning grassroots trainings programs and works to maximize our campus-based effectiveness through the creation and maintenance of state and regional networks of high school and college students. | |
| | 1452 Dorchester Ave | 4th Floor | Dorchester | MA | 02122 | http://www.scidorchester.org | 66 | Social Capital Inc. | | | | | |
| | 655 Metropolitan Avenue | | Hyde Park | MA | 02136 | http://www.highschoolrenewal.org/schools/description2.asp?id=60 | 67 | Social Justice Academy | | | | | |
| | 1530 Tremont Street | | Roxbury | MA | 02120 | http://www.sociedadlatina.org | 68 | Sociedad Latina | | | | | |
| | 31 Lenox Street | | Boston | MA | 02118 | http://www.youthworkersalliance.org | 69 | South End/Lower Roxbury Youth Workers Alliance | | | | | |
| | 11 Fairmount Ave, Suite 101 | | Hyde Park | MA | 02136 | http://swbcdc.org | 145 | Southwest Boston CDC | Jeremy Pushinskly | jpushinskly@swbcdc.org | | | |
| | 689 River Road | PO Box 550 | Charlestown | New Hampshire | 03603 | http://www.thesca.org/about/what-we-do | 89 | Student Conversation Association | | | | | |
| | 500 Amory Street | | Jamaica Plain | MA | 02130 | http://www.summersearch.org | 157 | Summer Search | Elizabeth Marino | EMarino@summersearch.org | (617) 524-9911 | The mission of Summer Search is to find resilient low-income high school students and inspire them to become responsible and altruistic leaders by providing year-round mentoring, life-changing summer experiences, college advising, and a lasting support network.
Summer Search has a four-pronged approach that supports students so they finish high school and go to college, and then helps them be successful in the real world, while encouraging them to give back in the process. We hold our students accountable for themselves while supporting them for the long haul.
Our leadership program services include:
- Weekly mentoring sessions with highly trained staff mentors, from sophomore year to high school graduation
- Two summer experiential education programs, after sophomore and junior years
- College advisory services throughout high school
- Alumni support throughout college and beyond
| |
| | 2067 Massachusetts Ave. | | Cambridge | MA | 02140 | http://www.terc.edu | 7 | Technical Educational Research Centers (TERC) | | | | | |
| | 31 Saint James Ave. | Suite 600 | Boston | MA | 02116 | http://www.teri.org | 86 | TERI | | | | | |
| | 670 Washington Street | | Dorchester | MA | 02124 | http://www.codmansquareparks.org | 90 | The Boston Project Ministries | | | | | |
| | 1010 Massachusetts Avenue | | Boston | Ma | 02118-2688 | http://www.bphc.org | 154 | The Boston Public Health Commission | | | (617) 534-5395 | | |
| | 614 Columbia Road | | Dorchester | MA | 02125 | http://thecityschool.org | 116 | The City School | | | 617-822-3075 | | |
| | PO Box 256141 | | Dorchester | MA | 02125 | http://thefoodproject.org | 70 | The Food Project | | | | | |
| | 308 Congress St. | Suite 5D | Boston | MA | 02210 | http://www.mits.org | 32 | The Museum Institute for Teaching Science | | | | | |
| | | | | | | http://thetrustees.org | 146 | The Trustees of Reservations | Kathy Abbott | kathy.abbott@tpl.org | | | |
| | 44 Baker Farm Rd. | | Lincoln | MA | 01773-3004 | http://www.worldwidewaldens.org/Default.aspx | 150 | The Walden Woods Project / Thoreau Institute | | education@walden.org | 781-259-4712 | | |
| | 29 Winter St, 4th floor | | Boston | MA | 02108 | | 147 | The Work Place | Debra Garrett | dgarrett@detma.org | 617-737-0093 ext 301 | | |
| | Thompson Island | | Boston | MA | 02127 | http://thompsonisland.org | 39 | Thompson Island Outward Bound | | | | |  |
| | 100 Morrissey Blvd. | | Boston | MA | 02125-3393 | http://www.wisp.umb.edu | 82 | UMASS Boston | | | | | |
| | 27 Greenbrier Street | | Boston | MA | 02124 | United Comforters | 110 | United Comforters | Raking Williams | raking@unitedcomforters.org | 857-488-9413 | The United Comforters, Inc. mission is to represent the light in the form of peaceful expressions that educates and brings into remembrance the value of life, while shielding and glorifying the process of reestablishing a more organic and peaceful world. | |
| | 90 Windsor Street | | Roxbury | MA | 02120 | UNLR | 115 | United Neighbors of Lower Roxbury | Nataka Crayton | unlr.communications@gmail.com | | | |
| | 251 Causeway Street | Suite 600 | Boston | MA | 02114 | http://www.fs.fed.us | 71 | United States Forest Service | | | | | |
| | 140 Commonwealth Ave. | 355 Higgins Hall | Chestnut Hill | MA | 02467 | http://www.urbaneco.org | 40 | Urban Ecology Institute | Kim Kilcourse | kilcourk@bc.edu | | |  |
| | | | | | | http://www.umb.edu/ua/urban_scholars | 122 | Urban Scholars & Upward Bound - UMass Boston | Josephine Corro | josephine.corro@umb.edu | 617 287 5834 | | |
| | 1205 VFW Parkway | | West Roxbury | MA | 02132 | http://www.urbansci.com | 72 | Urban Science Academy | | | | | |
| | 1465 Brush Hill Road | | Milton | MA | 02186 | Wakefield Estate | 108 | Wakefield Estate & Arboretum | Erica Max | erica@dogwoodlanefarm.org | | |  |
| | 412 Massachusetts Avenue | | Boston | MA | 02118 | http://www.yeskids.org | 75 | YES! - Youth Enrichment Services | | | | |  |
| | Huntington Avenue | | Boston | MA | 02115 | http://www.ymcaboston.org | 80 | YMCA of Greater Boston | | | | | |
| | 25 Walk Hill St. | | Boston | MA | 02130 | http://youngachieversschool.org | 41 | Young Achievers | | | | | |
| | 504 Dudley Street | | Roxbury | MA | 02119 | http://www.ybboston.org | 73 | Youth Build Boston | | | | | |
| | 58 Day Street | | Somerville | MA | 02144 | http://www.youthbuild.org | 74 | Youth Build USA | | | | | |
| | Boston Latin School | 78 Avenue Louis Pasteur | Boston | MA | 02115 | Boston Latin School | 103 | Youth CAN (Climate Action Network) | Cate Arnold | catebarnold@aol.com | | | |
| | 7 Palmer Street, 2nd floor | | Roxbury | MA | 2119 | | 148 | Youth Options Unlimited (YOU Boston) | Andrea Bertucci | andrea.bertucci.jcs@cityofboston.gov | 617-828-5000 | | |
| | 1 Franklin Park Road | | Boston | MA | 02121 | http://zoonewengland.org | 149 | Zoo New England | Jennifer Gresham | | 617-989-2024 | |  |