Welcome to the Boston Youth Environmental Network Website!
This is a place for network members to connect and the public to learn about our work. Read more about the Boston Youth Environmental Network and this website on the About BYEN page.
Scroll down to view current announcements, find out about upcoming events, connect to useful links, and to view our photo gallery.
Members can access the Network Home by signing in (upper right hand corner). If you wish to join the network, contact Helen Christou (hchristou@environetwork.org). Please specify your interest in one or more subnetwork (K-12 Education, Youth Employment, Out-of-School Time). |
|
Fall 2010 BYEN Youth Opportunities List
The Fall BYEN Youth Opportunities List is available. Here you will find various paid and unpaid youth programs offered by BYEN member and non-member organizations.
Want to meet other people doing great work in Boston?

Check out upcoming BYEN Networking Events, such as Networking Dinners for youth, Networking Breakfasts that highlight programs in youth employment and feature a guest speaker, and roundtable discussions on a variety of topics.
|
|
Get Recognized Nationally
|
|
To view more announcements, including Boston area job opportunities for youth and adults, community events, professional development workshops and funding resources, go to the Announcements page. To receive the latest announcements, sign up for the RSS feed. For information on setting up the RSS feed, click here.
|
|
BOSTONavigator is the place to find the most current information about Boston's rich out-of-school time opportunities. Created through a collaboration of the City of Boston, BOSTnet, and Boston After School & Beyond, BOSTONavigator is a valuable online resource for children and youth, parents, guardians, and other caring adults to find youth programming in their neighborhoods.
- You can find programs that run after school, before school, on weekends, during the summer, and during school vacations.
- The programs listed in BOSTONavigator are all located within the City of Boston (or provide transportation from Boston) and provide supervision for children between the ages of 5 and 18.
Whatever your interests – sports, arts, academics, community service, or the environment – you can find it here.
Do you represent an organization that would like to see its program information listed in BostoNavigator? Contact Patricia McGuiness at pmcguiness@bostonbeyond.org to add or update information. |
|
|
|
|
| | The Greenway Blog | | |  | (9/2/2010) What’s In Bloom?
by Matthew Lobdell Sweet Autumn Virgin’s Bower (Clematis terniflora var. terniflora) Originally native to China, Japan, and Korea, Sweet Autumn Virgin’s Bower has found a new home growing amongst the Pergolas of the North End Park. Though the flowers are only slightly more than an inch across, their interesting shape, fragrance, and sheer quantity produces [...]  | | |  | (8/27/2010) Q & A with Sam Davol
This week we sat down with Sam Davol, founder of Boston Street Lab and organizer of the Films at the Gate festival, to learn more about the festival and find out why it is that public space inspires him. Filed under: Program Partners  | | |  | (8/27/2010) What’s In Bloom?
by Matthew Lobdell Pamina Anemone (Anemone ‘Pamina’) Flowering very late in the Summer, Japanese Anemones tend to be seen as a harbinger of fall, remaining as one of the last bright flowers as winter begins to approach. The cultivar ‘Pamina’, a bright pink form, can be seen in the Fort Point Channel Parks. Thinleaf Sunflower [...]  | | |  | (8/20/2010) What’s In Bloom?
by Matthew Lobdell Pink Obedient Plant (Physostegia virginiana ‘Rosea’) Native to the Eastern United States, Obedient Plant is a perennial growing to approximately three feet tall by three feet wide. The name “Obiedient Plant” refers to the tightly held arrangement of flowers on the stem, which will remain intact regardless of disturbance. Many gardeners view [...]  | | |  | (8/19/2010) What’s Cookin’?
by the Boston Public Market Association This week at the Boston Public Market on Dewey Square, look out for EGGPLANT! Health Benefits Eggplants are 90% water and are therefore low in calories. It renews arteries, treats dysentery, and is used for bleeding problems and to influence blood in the lower part of the body. Use [...]  | | |  | (8/13/2010) What’s In Bloom?
Goldsturm Black-eyed Susan (Rudbeckia fulgida ‘Goldsturm’) Native to the meadows of the Midwestern US, Black-eyed Susan has become an immensely popular garden plant. It is often paired with Purple Coneflower (Echinacea purpurea), a species Black-eyed Susan was once thought to be very closely related to (In some parts of the country, Black-eyed Susan is actually [...]  | | |  | (8/13/2010) The Big Hammock on the Greenway
There is a new art installation on the Greenway, and…well, it’s kind of a BIG deal. The Big Hammock, brainchild of architect and artist Hansy Better Barraza, is an 8’ x 38’ hand-woven hammock that is being created and installed in the Greenway’s Fort Point Channel Parks. Once completed, the hammock will be able to [...]  | | |  | (8/10/2010) What’s Cookin’?
by the Boston Public Market Association This week at the Boston Public Market on Dewey Square look out for PEACHES! Health Benefits Peaches are lower in calories than apples and pears and are high in vitamin A and C and are one of the few fruits that contain calcium. They help to build body fluids [...]  | | |  | (8/9/2010) You Are Here: New Signs Come to the Greenway
Last week the Greenway Conservancy installed nine new signs along the Greenway. The three-sided, kite-inspired signs are designed to both orient and inform park-goers. Park maps not only orient, but also inform visitors about unique park features, while the bulletin board feature on the signs displays up to date information about programs and events happening [...]  | | |  | (8/6/2010) What’s In Bloom?
by Matthew Lobdell Lady Stonecrop (Sedum ‘Matrona’) A hybrid of two popular sedums of garden origin, Lady Stonecrop combines the long-blooming pink flowers and dark colored foliage characteristic of its parents. It flowers from late summer to early fall, and can currently be seen alongside a brighter-flowered selection, ‘Neon’, in the Fort Point Channel Parks. [...]  |
|
|
|
Below are some photos from activities sponsored by members of the Boston Youth Environmental Network. |
|
|
|
|
|